











Property Attributes
- MLS#PAPH975880
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19104
- NeighborhoodPOWELTON VILLAGE
- Zip19104
- StyleTraditional
- Price$ 2,700
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1700
Listing Provided Courtesy Of:
BHHS Fox & Roach-Center City Walnut
Property Description
Welcome to THE DREXEL! Powelton Village's newest boutique apartment building has never been lived in!! 4 total units available each with 3beds/3baths. Each bedroom has its own bathroom. Penthouse units have private roof deck included. Each unit is brand new with luxury condo grade finishes including, large bedroom suites, large living areas, hardwood flooring throughout, high-end kitchens with white shaker cabinets, custom tiled backsplash, natural stone countertops, stainless steel appliances, and a built-in microwave. Each unit additional has in unit front loading washer/dryer, dishwasher, garbage disposal and high efficiency central heat and air. Property is located within Drexel patrolled zone and highest attention to detail was given to security. Each unit will have its own camera system to see guests at front door and buzz them in. Easy access to all major area routes and walkable to campus. Pictures and videos are from other similar projects by same builder and are representations of what this project will look like completed but are not of this building. Now leasing for 2021/2022 school year with leasing beginning 9/1/2021.
Price History | |
---|---|
1/5/2021 | Listed $2,700 |
General Features
Accessibility | None |
---|---|
Application Fee | 50.0 |
Architectural Style | Traditional |
Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 20 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19104 (19104) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.59 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | POWELTON VILLAGE |
Total Units | 1 |
Unit Number | D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1700 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 23.00 x 75.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool