

Property Attributes
- MLS#PAPH974232
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- Zip19146
- StyleLand/Lot Only
- Taxes231
- Price$ 84,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Price History | |
---|---|
12/29/2020 | Listed $84,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Land/Lot Only |
Days on Market | 28 |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19146 (19146) |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 112.75 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Hook/Up Avail |
Tax Annual Amount | 231.0 |
Tax Lot | 190 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Exterior Features
Lot Dimensions | 14.00 x 53.75 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 753.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool