










































Property Attributes
- MLS#PAPH973416
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19120
- NeighborhoodFELTONVILLE
- Zip19120
- StyleStraight Thru
- Year Built1940
- Taxes784
- Price$ 135,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Better Homes Realty Group
Property Description
Nicely maintained brick-front twin with covered porch that is situated on a quiet block in Feltonville. Enter through the foyer to find a spacious living room with hardwood laminate floors and ceiling fan that leads to a formal dining room with a ceiling fan. The rear of the main level hosts the kitchen with ceiling fan, an abundance of cabinets & counter space, electric range with hood and refrigerator that is included and leads to a bonus room that is great for storage or could easily be converted to a laundry room and exits to the private, rear yard. The upper level offers 4 bedrooms and an updated hall bathroom with ceramic tiled floors, newer vanity and shower/soaking tub combo with nicely tiled surround. The lower level is a full basement that can be used for storage, a family room or 2 additional bedrooms and has a full bathroom and separate laundry area. Additional features are a newer heater & water heater. Conveniently located close to stores, public transportation, Route-1, Rec center and Tacony Creek Park.
Price History | |
---|---|
1/6/2021 | Listed $135,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Oven/Range - Electric, Range Hood, Refrigerator, Water Heater |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Awning(s), Exterior Lighting, Sidewalks, Street Lights |
Flooring | Hardwood, Laminated, Carpet, Ceramic Tile |
Garage Y/N | No |
Heating | Radiator, Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Tub Shower, Wood Floors |
Levels | 2 |
MLS Area | 19120 (19120) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 88.24 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FELTONVILLE |
Tax Annual Amount | 784.0 |
Tax Lot | 37 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Above Grade Finished Area | 1530 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Heated, Improved, Interior Access, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1530 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 19.58 x 90.00 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1762.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Lower 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bonus Room | Lower 1 | |||
Bonus Room | Lower 1 | |||
Bonus Room | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool