



































Property Attributes
- MLS#PAPH972126
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodCENTER CITY
- Zip19102
- Style
- Price$ 2,245
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Rent Scene
Property Description
$500 Security Deposit and 1st Month's Rent to move-in!! Beautifully maintained mid-rise elevator building mere steps away from Center City's Avenue of the Arts, and 2 blocks from Rittenhouse Square! Gorgeous newly renovated lobby, spectacular views, abundant windows high ceilings, marble baths. Interior photos are of a similar unit.
Price History | |
---|---|
12/16/2020 | Listed $1,695 |
General Features
Accessibility | None |
---|---|
Appliances | Range Hood, Refrigerator, Dishwasher, Microwave |
Application Fee | 50.0 |
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19102 (19102) |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade |
Pet Deposit | 350.0 |
Price Per Sq Ft | 2.49 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTER CITY |
Unit Number | 402 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 12 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Common |
Living Area | 900 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 45X65 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Main | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool