











Property Attributes
- MLS#PAPH971814
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19145
- NeighborhoodNEWBOLD
- Zip19145
- StyleStraight Thru,Traditional,Bi-level
- Price$ 1,300
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1468
Listing Provided Courtesy Of:
BHHS Fox & Roach-Blue Bell
Property Description
Check out this recently renovated 2 bedroom, 1 bath first floor unit located in the Newbold section of South Philly. This move-in ready home features an open living room kitchen floor plan with hardwood floors, stainless steel appliances, granite countertop, private backyard patio, a basement with washer/dryer and space for plenty of storage. It's a walkers paradise with a 95 Walk Score. It? conveniently located near the local shops and East Passyunk restaurants. It is only a 10 minute walk to S Broad St, the bus stop, and Snyder subway station. Landlord pays for water up to $100/month. It is currently tenant occupied but you can see it now. This unit will be available on 1/1/2021.
Price History | |
---|---|
12/15/2020 | Listed $1,300 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave, Refrigerator, Stove, Washer, Dryer |
Application Fee | 35.0 |
Architectural Style | Straight Thru, Traditional, Bi-level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Flooring | Hardwood |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Interior Features | Combination Kitchen/Living |
Levels | 2 |
MLS Area | 19145 (19145) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.89 |
Property Type | Residential Lease |
PropertyCondition | Excellent, Very Good |
Rent Includes | Trash Removal, Common Area Maintenance |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NEWBOLD |
Total Units | 2 |
Unit Number | UNIT A |
Utilities | Natural Gas Available, Water Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1468 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1468 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | Stove, Refrigerator, Microwave, Washer and Dryer |
---|---|
Lot Dimensions | 16.00 x 60.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Other, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool