













Property Attributes
- MLS#PAPH971432
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19142
- NeighborhoodPHILA SOUTHWEST
- Zip19142
- StyleAirLite
- Year Built1916
- Taxes943
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate - Newark
Property Description
Great 3 bedroom 1 bath home on a nice and quiet block. Very good sized living and dining room with wood floors. Upstairs has nice sized bedrooms and full sized bathroom. The basement is great for added storage with access to the backyard. The backyard is fenced and great for entertaining. Property is Priced to Sell today!
Price History | |
---|---|
12/14/2020 | Listed $115,000 |
12/29/2020 | 5% - $110,000 |
1/15/2021 | 5% - $105,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Flooring | Carpet, Wood |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Levels | 3 |
MLS Area | 19142 (19142) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 109.38 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Flat |
Senior Community Y/N | No |
Sewer | No Septic System |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PHILA SOUTHWEST |
Tax Annual Amount | 943.0 |
Tax Lot | 96 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 960 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 16.00 x 69.50 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1112.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool