























Property Attributes
- MLS#PAPH970934
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodLOGAN SQUARE
- Zip19102
- Style
- Price$ 1,965
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage674
Listing Provided Courtesy Of:
Maxwell Realty Company
Property Description
LIMITED TIME SPECIAL: RECEIVE ONE MONTH'S FREE RENT ON A 13 MONTH LEASE , A $1000 MOVE IN CREDIT, WAIVED APPLICATION FEE, AND WAIVED AMENITY FEE, OR 2 MONTH'S FREE RENT ON AN 18 MONTH LEASE!! This must see 1 BEDROOM residence at FRANKLIN TOWER, offers THE BEST, in high rise living. All open living and DINING area. Kitchen with breakfast bar, stainless steel appliances, and custom cabinetry. Gracious bedroom, and fantastic bath. This sun splashed residence is EXTRAORDINARY, and this new APARTMENT building community boasts, GARAGE PARKING, and one of the following on EVERY FLOOR: gyms, community rooms, business centers, screening rooms, and PELOTON ROOMS. The ROOF DECK is the LARGEST in PHILADELPHIA and has 360 degree AMAZING VIEWS!!!!!!!!! A MUST SEE LIFESTYLE property, just minutes from fantastic dining, entertainment, I95, I676, Kelly Drive, The Barnes, and Whole foods Market. PARKING available for additional fee. Photo's are of model unit.
Price History | |
---|---|
12/11/2020 | Listed $1,965 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19102 (19102) |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade |
Pet Deposit | 350.0 |
Price Per Sq Ft | 2.92 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LOGAN SQUARE |
Unit Number | 319 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 674 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 674 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 337X118 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Main | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool