
























Property Attributes
- MLS#PAPH970750
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodFRANCISVILLE
- Zip19130
- StyleTrinity,Traditional
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
Listing Provided Courtesy Of:
Realty Mark Associates-CC
Property Description
Welcome to the rapidly growing section of Francisville city living! This beautifully renovated 3 story property features 3 bedrooms and 2 bathrooms. Walking in you will notice the hardwood floors throughout with stainless steel appliances and quartz countertops. The living room features a brick tiled electric fireplace. The 3rd floor suite has its own master bathroom with a double vanity. The MET theater is around the corner for you to walk to the amazing shows and concerts they feature. Also close to the public transportation subway station, restaurants and shops. Mortgage rates are low take advantage today! Master shower glass door to be installed. For virtual tour visit https://my.matterport.com/show/?m=DHKNzvaHnML&mls=1
Price History | |
---|---|
12/11/2020 | Listed $1,750 |
General Features
Accessibility | None |
---|---|
Architectural Style | Trinity, Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19130 (19130) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.2 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FRANCISVILLE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1460 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 1460 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 14.50 x 43.50 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool