























Property Attributes
- MLS#PAPH969640
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19138
- NeighborhoodWEST OAK LANE
- Zip19138
- StyleColonial
- Year Built1925
- Taxes1383
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1724
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Christiana
Property Description
Huge Price Reduction ... Welcome home to 6611 N. Uber Street! This cozy property is now awaiting its next owner(s). The property offers an ample size living room w/ plush upgraded carpet, wall of over sized mirrors, artificial fireplace, a renovated open kitchen / dining combo with all black appliances, dishwasher, gas stove w/above microwave, refrigerator. upgraded tile floors and an upscale center island. There are plenty of custom kitchen cabinets and a lot of counter space. All appliances are included. The upper level offers a renovated 4 piece bathroom w/ ceramic tile floor, a cozy owner suite w/ample closet space and 2 additional bedrooms which one of them currently serves as a walkin closet but can be converted to the 3rd bedroom. The lower level has been recently renovated, It offers wall to wall laminated gray floors, a nice size powder rm, natural sunlight, laundry rm w/ washer & dryer AC wall unit, and rear access to the driveway. The Seller is motivated and ready to move quickly. Do not wait or someone else will be living here soon!
Price History | |
---|---|
12/11/2020 | Listed $145,000 |
12/16/2020 | 7% - $135,000 |
General Features
Acceptable Financing | FHA, Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Refrigerator, Stove |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | Wall Unit |
County | PHILADELPHIA |
Electric | 100 Amp Service |
Garage Y/N | No |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Kitchen - Island |
Levels | 2 |
MLS Area | 19138 (19138) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 131.84 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WEST OAK LANE |
Tax Annual Amount | 1383.0 |
Tax Lot | 227 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1024 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 1724 |
Room Type | Living Room, Dining Room, Kitchen, Basement, Bedroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Refrigerator, washer & dryer |
Lot Dimensions | 15.90 x 74.40 |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1183.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished | ||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool