















Property Attributes
- MLS#PAPH969292
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19120
- NeighborhoodOLNEY
- Zip19120
- Style
- Year Built1900
- Taxes2140
- Price$ 250,000
- Bedrooms5
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Horsham
Property Description
A house hackers dream- live in one unit and let the other two tenants pay your mortgage! Main level is a one-bedroom unit with LR, DR, Full kitchen, bathroom, and the ability to walk out onto the side porch. The second level has two bedrooms with a full updated kitchen, living room area and full bathroom. The third level has two bedrooms, kitchen and bathroom. Plenty of storage opportunities in the basement. Detached two-car garage for some extra income opportunity or to use yourself. Schedule an appointment today.
Price History | |
---|---|
12/7/2020 | Listed $250,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Exterior Features | Sidewalks |
Flooring | Hardwood, Laminated, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19120 (19120) |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 84.52 |
Property SubType | Triplex |
Property Type | Multi-Family |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | OLNEY |
Tax Annual Amount | 2140.0 |
Tax Lot | 32 |
Tax Year | 2020 |
Total Units | 3 |
Two Bedroom | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Interior Features
Basement | Unfinished |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas, Electric |
Living Area | 2958 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Dimensions | 34.84 x 117.77 |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4103.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool