



Property Attributes
- MLS#PAPH969288
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19111
- NeighborhoodLAWN CREST
- Zip19111
- StyleStraight Thru
- Year Built1925
- Taxes2038
- Price$ 260,000
- Bedrooms6
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Tron Lam Realty Group
Property Description
Duplex: 1st floor 4Brs, 2Baths rent $960/month. 2nd floor 3Brs, 1Bath rent $1,000.
Price History | |
---|---|
12/6/2020 | Listed $260,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | Doors - Lever Handle(s) |
Architectural Style | Straight Thru |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | None |
County | PHILADELPHIA |
Electric | 150 Amps |
Exclusions | Tenants belonging. |
Garage Y/N | No |
Heating | Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
MLS Area | 19111 (19111) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Brick Driveway |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 173.33 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Rent Control Y/N | No |
Roof | Flat |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | LAWN CREST |
Tax Annual Amount | 2038.0 |
Tax Lot | 246 |
Tax Year | 2020 |
Total Units | 2 |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Basement | Full |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1500 |
Three Bedroom Units Count | 2 |
Total Rooms | 11 |
Exterior Features
Lot Dimensions | 25.29 x 145.96 |
---|---|
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3691.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 8 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 11 |
Type of Parking | Driveway, Parking Lot, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool