

























Property Attributes
- MLS#PAPH969054
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodNONE AVAILABLE
- Zip19103
- Style
- Price$ 1,525
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage534
Listing Provided Courtesy Of:
Maxwell Realty Company
Property Description
1700 Walnut! Just off RITTENHOUSE SQUARE!!! Great space, and value! All open living and dining area. Kitchen with terrific counter and cabinet SPACE. Your bedroom is VERY WELL proportioned with BIG closets. All tile bath is gracious, and a washer/dryer is in your apartment!!! AND A BRAND NEW GYM in the building!!! Enjoy living in this elevator/doorman building, with a walking score of 110! And minutes from some of PHILADELPHIA'S best CAFE'S, dining and entertainment, plus University of Pennsylvania and DREXEL UNIVERSITY!!!FOR A LIMITED TIME: ONE MONTH FREE ON A 13 MONTH LEASE!!
Price History | |
---|---|
12/4/2020 | Listed $1,525 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade |
Pet Deposit | 250.0 |
Price Per Sq Ft | 2.86 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Unit Number | 4D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 534 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 534 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 40X175 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Main | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool