












Property Attributes
- MLS#PAPH968048
- TypeCommercial
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- NeighborhoodPOINT BREEZE
- Zip19146
- StyleDay Care Facility,Hair Salon and Spa,/General Reta
- Price$ 18
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1692
Listing Provided Courtesy Of:
Precision Really Group, LLC
Property Description
Price History | |
---|---|
12/1/2020 | Listed $18 |
General Features
Accessibility | Level Entry - Main |
---|---|
Business Type | Day Care Facility, Hair Salon and Spa, Other/General Retail, Restaurant/Bar, Other |
Construction Materials | Masonry |
Cooling | Other |
County | PHILADELPHIA |
Current Use | Vacant |
Days on Market | 55 |
Heating | Other |
Leasable Area | 1552 |
MLS Area | 19123 (19123) |
New Construction | No |
Price Per Sq Ft | 0.01 |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Other |
Subdivision Name | POINT BREEZE |
Total Units | 7 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 1692.00 |
---|---|
Lot Dimensions | 18.00 x 48.43 |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool