
















Property Attributes
- MLS#PAPH968022
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19144
- NeighborhoodGERMANTOWN
- Zip19144
- StyleSide-by-Side
- Year Built1925
- Taxes1116
- Price$ 94,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1332
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Price History | |
---|---|
12/7/2020 | Listed $94,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Side-by-Side |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 27 |
Exclusions | Tenants personal property |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19144 (19144) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD, 90-120 Days CD, Negotiable |
Price Per Sq Ft | 71.25 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | GERMANTOWN |
Tax Annual Amount | 1116.0 |
Tax Lot | 76 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1332 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1332 |
Room Type | Dining Room, Kitchen, Family Room, Basement, Laundry, Mud Room |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Please refer to Listing Agent |
Lot Dimensions | 16.00 x 86.00 |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1376.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool