
















Property Attributes
- MLS#PAPH967804
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodNEWBOLD
- Zip19146
- StyleContemporary
- Price$ 1,350
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
Volzer Virtual Realty, LLC
Property Description
Don't miss this gorgeous remodeled TWO bedrooms and 1 full bath unit with a beautiful Terrace/Patio with city views. This home comes with granite countertops, stainless steel appliances, washer/dryer, central air, hardwood floors, and plenty of natural light. The apartment is situated 2 blocks from Broad Street so you will have easy accessibility to public transportation as well as shopping and restaurants. Pet friendly (1 pet) = Cat or Small Dog. Pet fees apply. There is a $50 monthly water charge to be paid along with rent. First, Last and Security are required to move in (3 months). AVAILABLE THE FIRST WEEK OF FEBRUARY 2021. Application fee is $35 per adult (18+). Apply at our website "Rogues Property Management".
Price History | |
---|---|
12/5/2020 | Listed $1,400 |
12/6/2020 | 2% - $1,375 |
1/21/2021 | 2% - $1,350 |
General Features
Accessibility | None |
---|---|
Application Fee | 35.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 51 |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Levels | 2 |
MLS Area | 19146 (19146) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 250.0 |
Price Per Sq Ft | 0.75 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NEWBOLD |
Total Units | 3 |
Unit Number | 2ND FLOOR |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1800 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1800 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 18.00 x 62.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool