


































Property Attributes
- MLS#PAPH967648
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodLOGAN SQUARE
- Zip19103
- StyleContemporary
- Year Built1986
- Taxes4447
- Price$ 524,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Enjoy living in this super edgy, completely renovated condo! The home's attention to detail will stand out immediately when viewing this stunning OPEN floor plan. This corner 2 bedroom/ 2 bath condo has been redesigned and features extended living and dining areas. The condo showcases beautiful African walnut flooring throughout that expands to accent walls in the living and dining areas and master bedroom. You will be wowed by the finishes in the kitchen which offers custom upgraded cabinetry, trendy backsplash, quartz countertops, stainless steel appliances, wine fridge and large breakfast bar. Fall in love with the city views that are simply spectacular from every room and even better views from the balcony! The large master suite features a gorgeous tiled bathroom with rain shower system and glass shower barn door. The hall bathroom has been updated and features modish finishes. Other features include upgraded lighting through out, stretch canvas ceilings and a deeded PARKING space. Located in the Logan Square neighborhood this home is nestled in between Rittenhouse Square and the Art Museum areas.
Elementary School | Middle School |
---|---|
Greenfield Elementary School | Greenfield Middle School |
Price History | |
---|---|
12/1/2020 | Listed $529,999 |
1/4/2021 | 1% - $524,999 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Elevator |
Association Fee Includes | Common Area Maintenance, Management, Snow Removal, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | PHILADELPHIA |
Elementary School | GREENFIELD |
Garage Y/N | No |
HOA Fee 2 | 520.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19103 (19103) |
Middle/Junior High School | GREENFIELD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Negotiable |
Price Per Sq Ft | 415.35 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LOGAN SQUARE |
Tax Annual Amount | 4447.0 |
Tax Lot | 284 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 802 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1264 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 8 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1264 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool