
























Property Attributes
- MLS#PAPH967036
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19114
- NeighborhoodMORRELL PARK
- Zip19114
- StyleAirLite
- Year Built1961
- Taxes2769
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1260
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Homestarr Realty
Property Description
Perfect combination of pride of ownership and updates. Well cared for home on a quiet cul-de-sac block. Neutral painting and newer flooring throughout. 1st floor is foyer entry and carpeted living room and dining room. Updated eat in kitchen with breakfast area. 2nd floor updated hallway bathroom with three generous bedrooms. Basement remodeled just a couple of years ago; flooring, lighting, updated half bathroom, bar and sliders to rear concrete patio and private rear yard.
Price History | |
---|---|
11/25/2020 | Listed $259,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Kitchen - Eat-In, Dining Area, Ceiling Fan(s) |
Levels | 2 |
MLS Area | 19114 (19114) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 206.27 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MORRELL PARK |
Tax Annual Amount | 2769.0 |
Tax Lot | 791 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA4 |
Interior Features
Above Grade Finished Area | 1260 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1260 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Lot Dimensions | 18.40 x 103.20 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1899.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool