
















Property Attributes
- MLS#PAPH965988
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodRITTENHOUSE SQUARE
- Zip19102
- StyleUnit/Flat
- Price$ 2,290
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1025
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
You want cool? This is it. A New York City loft feel. Take the elevator up where it opens directly into this unit. Newly renovated furnished deluxe 1 bedroom with 1.5 baths. Corner unit with tons of windows. Southern exposure. Beautiful hardwoods. In unit washer / dryer. Terrific layout with plenty of space for both living and dining. Spacious living perfect for having guests over. Triple pan windows make this a unit a quiet oasis in the heart of it all. The best spots in town are at your finger tips. On the same block you'll find - The Oyster House, Harp & Crown, Giuseppe & Sons, Mission Taqueria and Marathon Grill. A very private and secure building. The owner is offering this space furnished. Owner will entertain a short term lease (at least 6 months) for $2,500.
Price History | |
---|---|
11/23/2020 | Listed $2,500 |
12/14/2020 | 9% - $2,290 |
General Features
Accessibility | Elevator |
---|---|
Application Fee | 50.0 |
Architectural Style | Unit/Flat |
Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19102 (19102) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.23 |
Property Type | Residential Lease |
Rent Includes | Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Total Units | 1 |
Unit Number | 400 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1025 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Yes |
Half Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
Living Area | 1025 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Inclusions | Window Treatments, Furniture included at $2500 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool