










Property Attributes
- MLS#PAPH964572
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodTEMPLE UNIVERSITY
- Zip19121
- StyleContemporary
- Price$ 2,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Modern bi-level 4 BR/2 BA available for August 2021 for a group of 3 or 4. Price is $1800 for group of 3 with extra room to be used as a den or study room. Group of 4 price is $2,000. Centrally located to Temple University Main Campus. Get to class in under ten minutes. Hardwood floors throughout. Large, spacious even bedrooms located on different corners of the apartment (everyone has their own privacy). Plenty of natural sunlight throughout. Separate kitchen and living room. Premium stainless steel appliances with dishwasher. Full-sized washer and dryer. Private yard accessible through hallway. Very well-maintained space. Call today for a personal showing or video preview.
Price History | |
---|---|
11/17/2020 | Listed $2,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 4 |
MLS Area | 19121 (19121) |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 1.67 |
Property Type | Residential Lease |
Rent Includes | Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | TEMPLE UNIVERSITY |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1200 |
Main Level Bedrooms | 4 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool