
Property Attributes
- MLS#PACB2012914
- TypePending
- MunicipalityHOPEWELL TWP
- CountyCUMBERLAND
- CityShippensburg
- AreaHopewell Twp
- NeighborhoodHopewell Twp
- Zip17257
- StyleTransitional
- Year Built1968
- Taxes$ 2605
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.68 Acres
Data Source:
Bright MLS
Property Description
Buyers will love this 1 story, 3 bedroom, 1 bathroom home in Shippensburg! This property is fully updated throughout and features a new roof, hardwood floors, and windows. The home opens up to a cozy living room that leads to a spacious dining room and kitchen with a counter bar. The stunning full bathroom features a rain shower, dual sinks, and bathtub. The three bedrooms complete this level. The finished basement features a spacious family room, laundry room, and bonus room with potential for a playroom or storage room. Looking outside, this home features an attached 3 car garage with a mudroom connection to the house. This home also boasts a back patio and a large detached garage to be used for lawn equipment or extra storage. In a private, quiet area yet just minutes away from downtown Shippensburg this house is in a great location. A must see - don’t miss your chance to call it home!
Middle School | High School |
---|---|
Shippensburg Area Middle School | Shippensburg Area High School |
Price History | |
---|---|
6/30/2022 | Listed $279,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Microwave, Dishwasher, Stove, Refrigerator |
Architectural Style | Transitional |
Association Y/N | No |
Basement | Fully Finished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | CUMBERLAND |
Days on Market | 7 |
Exterior Features | Outbuilding(s) |
Garage Spaces, Detached Garage | 4.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | SHIPPENSBURG AREA |
Interior Features | Carpet, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Wood Floors |
Levels | 1 |
Lot Size Square Feet | 29621.00 |
MLS Area | Hopewell Twp (14411) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 222.14 |
Property Type | Residential |
School District | 300200396699 |
School District | SHIPPENSBURG AREA |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | HOPEWELL TWP |
Tax Annual Amount | 2605.0 |
Tax Lot | 2 |
Tax Year | 2021 |
Utilities | Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1260 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.00 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Mud Room, Bonus Room, Full Bath |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1260 |
---|---|
# Of Attached Garage Spaces | 3 |
# Of Detached Garage Spaces | 1 |
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.68 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Bonus Room | Lower 1 | |||
Dining Room | Main | Flooring - Tile | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Full Bath | Main | |||
Kitchen | Main | Flooring - Tile | ||
Laundry | Lower 1 | Flooring - Laminate | ||
Living Room | Main | Flooring - HardWood | ||
Mud Room | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool